Member Savings | High Yield Savings | Share Certificates (Fixed Rate) | 弹性利率证明书(可变利率) | Helium Savings | Hideaway Savings | Grow Account | Health Savings Account | Traditional & Roth IRAs | Trust Accounts | |
---|---|---|---|---|---|---|---|---|---|---|
Open an Account | Open an Account | Buy a Share Certificate | Buy a Flex Rate Certificate | Open an Account | Open an Account | Open an Account | Open an Account | 拨打1-800-621-2105开通IRA账户 | 请致电1-800-621-2105开户 | |
Key Benefits |
无需每月维修服务费 |
无需每月维修服务费 |
比大多数普通储蓄账户的利率要高 |
当最优惠利率变化时,股息率随利率环境的变化而变化, up or down |
No fees |
无需每月维修服务费 No minimum balance |
没有每月维护服务费或闲置费 |
医疗费用免税储蓄 |
税收优惠的退休储蓄: -可扣税供款(传统IRA) -免税提款(罗斯IRA) |
为他人管理资金的简单方法 |
A Good Option If You |
想要一个简单的储蓄账户来建立您的Elements会员资格 |
喜欢在你的高余额上赚取更高的股息 |
想要一个更可预测的储蓄余额 Want to diversify your investments |
你想要在传统的储蓄账户和其他投资之外进行多样化投资 |
计划在你的储蓄中保持一大笔余额 |
就像眼不见,心不烦一样 想要为一个特殊的目标存一些钱 |
是否为未满18岁的孩子开设账户 想教你的孩子如何存钱和理财吗 |
拥有高免赔额健康计划(HDHP) 想要一种安全方便的方式来支付医疗费用 |
你是自雇人士,或者没有401(k)等雇主赞助的计划。 Have maxed our your 401(k) |
需要代表第三方管理资金 |
APY | 0.20% on balances $50,000 and above1 | 4.1万美元及以上的余额为100%2 | Varies by term | Varies by term | 1.00% on balances $2,500 and above3 | 0.20% on balances $100 and above4 | 0.50% on balances $100 and above5 | Up to 0.50%6 | Varies by term and/or product | Call for Rates |
Rate Structure | 分层股息率随着你账户余额的增长而增加 | 分层股息率随着你账户余额的增长而增加 | 股息率随证书期限的延长而增加 | 股息率随优惠利率调整 | 分层股息率随着你账户余额的增长而增加 | — | 每日结余$100或以上的收费结构简单 | 分层股息率随着你账户余额的增长而增加 | 固定利率期权提供分层股息率,随着IRA期限的延长而增加. 我们还提供可变利率选项,当主要利率发生变化时(上升或下降) | Differs based on type of trust. Call for details. |
Minimum Balance to Earn Dividends | $100 | $0.01 | — | — | $0.01 | $100 | $100 | $100 | — | — |
无需每月维修服务费 | — | |||||||||
Minimum Balance to Open | $5 | — | — | — | — | — | $5 | — | — | — |
Available Terms | — | — | 6 months to 5 years | 12 and 24 months | — | — | — | — | 固定利率选项:6个月至10年//弹性利率:12个月和24个月 | — |
Available Amounts | — | — | $1,000或以上(未满18岁者$500或以上) | $1,000或以上(未满18岁者$500或以上) | — | — | — | — | 每个纳税年度最多供款$7,000(如年龄超过50岁,可供款$8,000) | — |
No Monthly Inactivity Fee | — | — | — | — | ||||||
每月允许无限交易 | — | — | ||||||||
Open an Account | Open an Account | Buy a Share Certificate | Buy a Flex Rate Certificate | Open an Account | Open an Account | Open an Account | Open an Account | 拨打1-800-621-2105开通IRA账户 | 请致电1-800-621-2105开户 |
We are happy to help! Call 1-800-621-2105 or start a live chat.